One way to rank law schools is with revealed preferences based upon the undergraduate grades and LSAT scores of matriculating students.
On that basis how do law schools rank?
A new law review article tells us:
LSAT & GPA Rank | Law School | U.S. News Rank |
1 | Yale | 1 |
2 | Harvard | 3 |
3 | Stanford | 2 |
4 | Chicago | 4 |
5 | NYU | 6 |
6 | Pennsylvania | 7 |
7 | Virginia | 9 |
8 | Columbia | 5 |
9 | Michigan | 8 |
10 | UC-Berkeley | 9 |
11 | Northwestern | 11 |
12 | Cornell | 13 |
13 | Duke | 11 |
14 | UCLA | 16 |
15 | Georgetown | 14 |
16 | USC | 19 |
17 | Vanderbilt | 17 |
18 | BYU | 41 |
19 | Texas | 15 |
20 | Washington U. | 18 |
21 | Alabama | 27 |
22 | Emory | 22 |
23 | Boston University | 22 |
24 | Minnesota | 20 |
25 | Notre Dame | 24 |
26 | William & Mary | 37 |
27 | G. Washington | 24 |
28 | Arizona State | 27 |
29 | U. Washington | 32 |
30 | Indiana | 32 |
31 | Ohio State | 32 |
32 | Georgia | 32 |
33 | Boston College | 27 |
34 | George Mason | 41 |
35 | Florida | 41 |
36 | Fordham | 37 |
37 | UC-Irvine | 21 |
38 | UC-Davis | 37 |
39 | SMU | 50 |
40 | Northeastern | 74 |
41 | Wake Forest | 32 |
42 | Colorado | 46 |
43 | Iowa | 27 |
44 | Arizona | 41 |
45 | Nebraska | 80 |
46 | Florida State | 47 |
47 | Illinois | 37 |
48 | Wisconsin | 27 |
49 | Utah | 54 |
50 | North Carolina | 45 |
51 | ||
52 | Houston | 56 |
53 | Villanova | 56 |
54 | Cincinnati | 65 |
55 | Washington & Lee | 26 |
56 | Loyola-L.A. | 65 |
57 | Oklahoma | 63 |
58 | St. John's | 83 |
59 | Temple | 47 |
60 | Baylor | 50 |
61 | Richmond | 50 |
62 | Cardozo | 56 |
63 | UNLV | 59 |
64 | Tennessee | 65 |
65 | Penn State | 74 |
66 | Case Western | 65 |
67 | San Diego | 95 |
68 | Maryland | 49 |
69 | Florida Int'l | 101 |
70 | Georgia State | 65 |
71 | Tulane | 54 |
72 | Connecticut | 50 |
73 | Kansas | 74 |
74 | Michigan State | 88 |
75 | UC-Hastings | 58 |
0 Response to "Good Law Schools"
Posting Komentar